All information is taken directly from the manufacturer's websites. | Feel free to correct any of this information. | ||
General |
Shoptask Bridgemill Eldorado |
Harbor Freight 3-in-1 |
Smithy Granite 1324 CNC |
Dimensions (machine/crate) | 60x32x44 / 62x34x44 | 62x24x39 | 52x22x39 / 50x23x43 |
Weight (machine/shipping) | 1150 /1200 lbs (bench included) | 640 lbs shipping | 660/770 lbs |
Motors | 2 x 1 hp 110V | (number ?) 3/4 hp 110V | 1x 1.5hp DC (voltage?) |
Price | $2,295.00 USD | $1,199.99 USD | $3,499.00 USD |
Power Feed | X Axis | X and Y axis | X Axis |
Gearbox | Quick Change BELT | Quick Change | Quick Change |
Mill/Drill Swivel | locked with 5th column support | 360 degrees | 360 degrees |
CNC Compatible? | Yes...bolt on | No | Yes |
Lathe |
|||
Swing (bed/table) | 17" / 8" | 17" / unreported | 13" / 7.5" |
Dist. Between Centers | 24" | 31.5" | 24" |
Spindle Lock | 3 bolt | unreported | Camlock D1-4 |
Spindle Bore | 1 1/8" | unreported | 1 1/8" |
Headstock Taper | MT4 | MT4 | MT4 |
Tailstock Taper | MT3 | MT2 | MT3 |
Thread Pitches | SAE (10-112) Metric (.075-3) | SAE (38 pitches) Metric (22) | SAE (7-52) / Metric (.35-6.5) |
Cross Slide Travel | 10" | 7.75" | 7 5/8" |
Speeds | 80-2160 RPM | 160-1360 RPM | 50-1500 RPM |
Chuck Size | 5" 3 Jaw w/ 6" 4 Jaw included | 5" 3 Jaw | ??? |
iMill |
|||
Mill Head Taper | R-8 | R-8 | R-8 |
Table Dimensions | 19 x 9 | 18.5 x 6.25 | 17.75 x 6.5 |
T Slot Width | changed on new model | unreported | 7/16" |
Spindle Diameter | 2.75" | unreported | 2 7/8" |
Working Height/travel | 4-14" / 3.25" | spindle to table=12" / 4.25" | 4-13 3/8" / unreported |
To Faceplate | 16" | unreported | 7" |
Speeds | 125-2400 RPM | ???-3000 RPM | 600-3000 RPM |
Drill |
|||
Chuck Capacity | 1/2" | unreported | 3/8" |
Chuck Arbor | R-8 / JT33 | R-8 / JT33 | R-8 / JT3 |
Spindle to Table | 14" | spindle to table=12" | 13 3/8" |
Spindle to Column | unreported | unreported | 9.5" |